116 prime-mover platforms across 54+ manufacturers — microturbines to utility frames, wellhead recips to medium-speed engines, and the diesel fleets gas units displace. If it burns fuel under a control system, the same discipline applies: characterize, model, calibrate, verify.
Gas turbine & microturbine platforms, 3 kW to utility frames
Natural gas reciprocating engine families, wellhead to utility scale
Diesel genset ranges, including the rental fleets gas displaces
Manufacturers — OEM platforms, packagers and legacy fleets
The physics applies to every machine below; the access varies by platform. Each row carries a calibration-access tier — an honest, up-front statement of how we'd engage that unit. Tiers are indicative by platform: the controller generation on your specific machine matters more than the nameplate, so we confirm your unit's tier during the free fuel-data review.
From 3 kW recuperated micro-CHP cores to utility-frame machines — recuperated microturbines, single- and twin-shaft industrial turbines, aeroderivatives and multipack containers. Ratings are nominal ISO; the whole point of our work is that your site is not ISO.
| Manufacturer | Series / Model | Type | Access | Fuel | Output (kW) | Config / Speed | Typical Duty | Notes |
|---|---|---|---|---|---|---|---|---|
| Flex Energy Solutions | GT250S | Microturbine | T1 | Natural gas / associated | 250 | Synchronous gen, recuperated | Oilfield, CHP, landfill | Base Flex Turbine platform. Dresser-Rand KG2 lineage. |
| Flex Energy Solutions | GT333S | Microturbine | T1 | Natural gas / associated | 333 | Synchronous gen + GBR, VIGV | Remote field power, CHP | Scaled up from GT250S. Variable inlet guide vanes, up to ~85% CHP efficiency. |
| Flex Energy Solutions | GT1300S | Microturbine (multipack) | T1 | Natural gas / associated | 1,300 | 4 x GT333S in one ISO container | Prime / critical power | Built-in N+1 redundancy across the four engines. |
| Flex Energy Solutions | GT2000S | Small industrial turbine | T1 | Natural gas / dual fuel | 1,800–2,000 | Single shaft, KG2 derivative | Offshore, onshore oilfield | Separate KG2 adaptation, first installed 1972. Four-can DLE. |
| Capstone (Energy+ / CGEH) | C30 | Microturbine | T3 | Natural gas / biogas / liquid | 30 | Air bearing, inverter output | Light commercial CHP | No lube oil. Power-electronics output rather than synchronous gen. |
| Capstone (Energy+ / CGEH) | C65 | Microturbine | T3 | Natural gas / biogas / liquid | 65 | Air bearing, inverter output | Commercial CHP, oilfield | Most widely deployed Capstone frame. |
| Capstone (Energy+ / CGEH) | C200S | Microturbine | T3 | Natural gas / biogas / liquid | 200 | Air bearing, inverter output | Industrial CHP, oilfield | Building block for the multipack units. |
| Capstone (Energy+ / CGEH) | C600S / C800S / C1000S | Microturbine (multipack) | T3 | Natural gas / biogas / liquid | 600–1,000 | 3-5 x C200 cores in one package | Prime power, microgrid | Scales in 200 kW increments; single point of grid connection. |
| Capstone (Energy+ / CGEH) | Signature Series multipacks | Microturbine (multipack) | T3 | Natural gas / biogas | 1,000–10,000 | Parallel C1000S packages | Data centre BTM, large CHP | Marketed to ~10 MW via paralleled cabinets. |
| Ansaldo Energia | AE-T100 (ex-Turbec T100) | Microturbine | T3 | Natural gas / biogas | 100 | Recuperated, inverter output | CHP, biogas | Inherited Turbec line; NG, biogas and external-fired variants. |
| Aurelia Turbines | A400 | Microturbine | T3 | Natural gas / hydrogen blends | 400 | Intercooled two-spool | High-efficiency CHP | Chases best-in-class electrical efficiency in the sub-500 kW band. |
| Bladon Micro Turbine | MTG (Micro Turbine Genset) | Microturbine | T3 | Natural gas / diesel / LPG | 10–12 | Air bearing, recuperated | Telecom towers, off-grid | Ultra-light, small scale. Not a GT333 substitute. |
| MTT (Micro Turbine Tech.) | EnerTwin | Microturbine | T3 | Natural gas | 3 | Micro CHP | Residential / small commercial | Domestic-scale CHP unit. |
| Bowman Power Group | Turbogenerator (ETEG) | Turbogenerator | T3 | Exhaust heat / natural gas | 35–100 | Exhaust energy recovery | Bottoming cycle on gas recips | Complements rather than replaces a prime mover. |
| Brayton Energy | Development platforms | Microturbine / recuperator | T3 | Natural gas / renewable | up to 500 | R&D, recuperator specialist | Prototype / OEM supply | Primarily R&D and heat-exchanger technology, not volume OEM. |
| Calnetix Technologies | High-speed gensets | Turbo generator | T3 | Waste heat / natural gas | 50–350 | Magnetic bearing, high speed | Heat recovery | Supplies high-speed generator technology to other OEMs. |
| Elliott Energy Systems | TA-45 / TA-80 / TA-100 | Microturbine | T2 | Natural gas | 45–100 | Recuperated | Legacy CHP | LEGACY - out of production. Still present in older fleets. |
| Ingersoll Rand | PowerWorks 70 / 250 | Microturbine | T1 | Natural gas | 70–250 | Recuperated, synchronous | Legacy oilfield / CHP | LEGACY - direct ancestor of the Flex Turbine line. |
| Turbec | T100 | Microturbine | T3 | Natural gas / biogas | 100 | Recuperated | Legacy CHP | LEGACY - line now carried by Ansaldo Energia. |
| Toyota Turbine and Systems | Micro gas turbine CHP | Microturbine | T3 | Natural gas | 100–300 | Recuperated | Japanese commercial CHP | Limited availability outside Japan. |
| UAV Turbines | Monarch series | Microturbine | T3 | Heavy fuel / gas | 5–50 | Recuperated, UAV-derived | Mobile / aviation adjacent | Niche; not a stationary power competitor. |
| IHI | Small gas turbine gensets | Small industrial turbine | T2 | Natural gas | 300–2,000 | Single shaft | Industrial CHP (Japan) | Regional availability. |
| OPRA Turbines | OP16 | Small industrial turbine | T1 | Very wide - sour, flare, liquids | 1,500–2,000 | All-radial single shaft | Remote oilfield, offshore | Closest philosophical match to Flex: built for dirty associated gas. |
| Siemens Energy (Dresser-Rand) | KG2-3E / KG2-3G | Small industrial turbine | T1 | Natural gas / dual fuel | 1,500–2,000 | Single shaft | Offshore, remote oilfield | The original KG2 frame the Flex Turbine descends from. |
| Siemens Energy | SGT-A05 (Industrial 501-K) | Aeroderivative | T2 | Natural gas / liquid | 4,000–5,700 | Aeroderivative, two spool | Oil & gas, peaking | Formerly the Rolls-Royce 501-K. |
| Siemens Energy | SGT-100 | Industrial turbine | T2 | Natural gas / dual fuel | 5,100–5,400 | Single / twin shaft | Compression, power gen | Very common on Canadian gas plants. |
| Siemens Energy | SGT-200 | Industrial turbine | T2 | Natural gas / dual fuel | 6,750–7,000 | Single / twin shaft | Compression, power gen | Ex-Ruston Tornado. |
| Siemens Energy | SGT-300 | Industrial turbine | T2 | Natural gas / dual fuel | 7,900–8,000 | Single shaft | CHP, mechanical drive | Ex-Ruston Typhoon. |
| Siemens Energy | SGT-400 | Industrial turbine | T2 | Natural gas / dual fuel | 10,000–14,300 | Twin shaft | Power gen, compression | |
| Siemens Energy | SGT-500 / SGT-600 | Industrial turbine | T2 | Natural gas / dual fuel | 19,000–25,000 | Twin shaft | Utility, large industrial | Above typical distributed-gen scope. |
| Siemens Energy | SGT-700 / SGT-750 / SGT-800 | Industrial turbine | T2 | Natural gas / dual fuel | 33,000–62,000 | Twin shaft / single shaft | Utility scale | Above typical distributed-gen scope. |
| Solar Turbines (Caterpillar) | Saturn 20 | Small industrial turbine | T2 | Natural gas / dual fuel | 1,200–1,400 | Single shaft | Remote compression, prime power | The classic small oilfield frame; heavy installed base in WCSB. |
| Solar Turbines (Caterpillar) | Centaur 40 | Industrial turbine | T2 | Natural gas / dual fuel | 3,500–3,900 | Single / twin shaft | Compression, power gen | |
| Solar Turbines (Caterpillar) | Centaur 50 | Industrial turbine | T2 | Natural gas / dual fuel | 4,600–5,000 | Single / twin shaft | Compression, power gen | |
| Solar Turbines (Caterpillar) | Taurus 60 / 65 / 70 | Industrial turbine | T2 | Natural gas / dual fuel | 5,700–8,200 | Single / twin shaft | Compression, cogeneration | |
| Solar Turbines (Caterpillar) | Mars 90 / Mars 100 | Industrial turbine | T2 | Natural gas / dual fuel | 9,500–11,400 | Twin shaft | Large compression | |
| Solar Turbines (Caterpillar) | Titan 130 / Titan 250 | Industrial turbine | T2 | Natural gas / dual fuel | 15,000–30,000 | Twin shaft | Utility / large midstream | Above typical distributed-gen scope. |
| Kawasaki Heavy Industries | GPB17 (M1A-13) | Small industrial turbine | T2 | Natural gas / dual fuel | 1,500–1,700 | Single shaft | Industrial CHP, prime power | Direct size competitor to Saturn 20 and OP16. |
| Kawasaki Heavy Industries | GPB30 (M7A-01) | Industrial turbine | T2 | Natural gas / dual fuel | 2,900–3,400 | Single shaft | Industrial CHP | |
| Kawasaki Heavy Industries | GPB70 / GPB80 (M7A-03) | Industrial turbine | T2 | Natural gas / dual fuel | 6,500–8,000 | Single shaft | Industrial CHP | |
| Kawasaki Heavy Industries | GPB180 (L20A) | Industrial turbine | T2 | Natural gas / dual fuel | 17,000–18,000 | Single shaft | Large industrial | |
| Baker Hughes | NovaLT5 | Industrial turbine | T2 | Natural gas / hydrogen blends | 5,000–5,700 | Two shaft | Compression, power gen | Hydrogen-capable line. |
| Baker Hughes | NovaLT12 / NovaLT16 | Industrial turbine | T2 | Natural gas / hydrogen blends | 12,000–17,000 | Two shaft | Compression, power gen | |
| Baker Hughes | PGT25 / LM2500 family | Aeroderivative | T2 | Natural gas / dual fuel | 23,000–35,000 | Aeroderivative | Large midstream, LNG | Above typical distributed-gen scope. |
| MAN Energy Solutions | MGT6100 / MGT6200 | Industrial turbine | T2 | Natural gas / dual fuel | 6,000–7,000 | Single shaft | CHP, mechanical drive | |
| Vericor Power Systems | VPS3 / TF50 / ASE series | Aeroderivative | T2 | Natural gas / liquid | 3,500–5,500 | Aeroderivative | Mobile, military, marine | Honeywell/Allison core derivatives. |
| Centrax | CX / KB series packages | Packager | T2 | Natural gas / dual fuel | 4,000–14,000 | Packages Siemens/GE cores | CHP, industrial | Packager rather than core OEM. |
| Mitsubishi Power | H-25 / MFT-8 | Industrial turbine | T2 | Natural gas / dual fuel | 25,000–42,000 | Single / aeroderivative | Utility, large industrial | Above typical distributed-gen scope. |
| Zorya-Mashproekt | UGT series | Aeroderivative | T2 | Natural gas | 2,500–25,000 | Aeroderivative | Pipeline compression | Regional availability; supply-chain constrained. |
Spark-ignited gas engines from micro-CHP to medium-speed utility frames — wellhead workhorses, lean-burn CHP platforms, biogas and landfill specialists, and the sour-gas-tolerant compression drivers that dominate North American field populations.
| Manufacturer | Series / Model | Type | Access | Fuel | Output (kW) | Config / Speed | Typical Duty | Notes |
|---|---|---|---|---|---|---|---|---|
| Caterpillar | G3306 (NA / TA) | Gas reciprocating | T1 | Natural gas / wellhead | 50–145 | Inline 6, 1800 rpm | Wellhead, small prime power | Workhorse small wellhead unit. |
| Caterpillar | G3406 / G3408 / G3412 | Gas reciprocating | T1 | Natural gas / wellhead | 100–400 | 1200-1800 rpm | Wellhead, compression | Very common on gas-lift and small compression. |
| Caterpillar | G3508 / G3512 / G3516 | Gas reciprocating | T1 | Natural gas / field gas | 400–1,600 | V8-V16, 1200-1800 rpm | Prime power, compression | The core Cat gas genset range for field power. |
| Caterpillar | G3520C / G3520H | Gas reciprocating | T1 | Pipeline-quality gas | 1,600–2,500 | V20, 1500-1800 rpm | Prime power, CHP, peaking | G3520H is the high-efficiency variant. |
| Caterpillar | G3606 / G3608 / G3612 / G3616 | Gas reciprocating | T1 | Natural gas / field gas | 1,500–4,500 | Medium speed, 1000 rpm | Large compression, prime power | Medium-speed frame; long overhaul intervals. |
| Caterpillar (ex-MWM) | CG132B | Gas reciprocating | T2 | Natural gas / biogas | 400–1,000 | V12-V16, 1500-1800 rpm | CHP, biogas | Cat Energy Solutions branded. |
| Caterpillar (ex-MWM) | CG170 / CG170B | Gas reciprocating | T2 | Natural gas / biogas | 1,000–2,500 | V12-V20 | CHP, prime power | |
| Caterpillar (ex-MWM) | CG260 | Gas reciprocating | T2 | Natural gas | 3,000–4,500 | V12-V16 | Large CHP, utility | |
| INNIO Waukesha | VGF series (F18/H24/L36/P48) | Gas reciprocating | T1 | Natural gas / field gas | 130–1,500 | 1000-1800 rpm | Wellhead, compression, prime | Long-standing oilfield staple. |
| INNIO Waukesha | VHP series (L5794/L7044/P9390) | Gas reciprocating | T1 | Natural gas / field gas | 600–1,800 | 1000-1200 rpm | Compression, prime power | Very high field population in North America. |
| INNIO Waukesha | APG1000 | Gas reciprocating | T1 | Natural gas | 700–1,100 | 1500-1800 rpm | Prime power gen | Purpose-built genset variant. |
| INNIO Waukesha | 275GL+ | Gas reciprocating | T1 | Natural gas / sour gas | 3,300–3,900 | V16, 1000 rpm | Large compression | Tolerant of sour and rich gas. |
| INNIO Jenbacher | Type 2 | Gas reciprocating | T2 | Natural gas / biogas | 250–350 | 1500-1800 rpm | Small CHP | |
| INNIO Jenbacher | Type 3 | Gas reciprocating | T2 | Natural gas / biogas / landfill | 500–1,100 | 1500-1800 rpm | CHP, biogas, landfill | |
| INNIO Jenbacher | Type 4 | Gas reciprocating | T2 | Natural gas / biogas | 800–1,500 | 1500-1800 rpm | CHP, prime power | |
| INNIO Jenbacher | Type 6 | Gas reciprocating | T2 | Natural gas / special gases | 1,500–4,500 | 1500 rpm | Large CHP, prime power | Includes hydrogen-ready variants. |
| INNIO Jenbacher | Type 9 (J920 FleXtra) | Gas reciprocating | T2 | Natural gas | 9,500–10,400 | V20, 1500 rpm | Utility scale flexible gen | Largest Jenbacher frame. |
| Cummins | Gas gensets (C-series) | Gas reciprocating | T2 | Natural gas / propane | 35–400 | 1800 rpm | Standby, light commercial | Broad small-frame range. |
| Cummins | QSK19G / QSK60G / QSV81 / QSV91 | Gas reciprocating | T2 | Natural gas | 300–2,000 | 1500-1800 rpm | Prime power, CHP | QSV frames are the large lean-burn units. |
| Rolls-Royce / mtu | Series 400 gas | Gas reciprocating | T2 | Natural gas / biogas | 130–400 | 1500-1800 rpm | Small CHP | |
| Rolls-Royce / mtu | Series 4000 gas (L32 / L64) | Gas reciprocating | T2 | Natural gas / biogas | 776–2,535 | 1500-1800 rpm | CHP, prime power | Common in European CHP and North American peaking. |
| MAN Engines | E0834 / E2876 / E3262 / E3268 | Gas reciprocating | T2 | Natural gas / biogas | 35–800 | 1500-1800 rpm | CHP, biogas | |
| MAN Energy Solutions | 35/44G / 51/60G | Gas reciprocating | T2 | Natural gas | 10,000–20,000 | Medium speed | Utility scale | Above typical distributed-gen scope. |
| Wartsila | Wartsila 20SG | Gas reciprocating | T2 | Natural gas | 1,000–1,800 | Medium speed | Prime power, island grids | |
| Wartsila | Wartsila 34SG | Gas reciprocating | T2 | Natural gas | 4,000–10,000 | Medium speed | Utility, flexible gen | |
| Wartsila | Wartsila 31SG | Gas reciprocating | T2 | Natural gas | 4,500–12,000 | Medium speed | Utility, flexible gen | Highest-efficiency Wartsila gas frame. |
| Rolls-Royce Bergen | B35:40V / B36:45 | Gas reciprocating | T2 | Natural gas | 3,000–10,000 | Medium speed | Marine, island power | |
| Deutz | TCG 2015 / 2020 / 2032 | Gas reciprocating | T2 | Natural gas / biogas | 250–4,500 | 1500-1800 rpm | CHP, biogas | |
| Siemens Energy (Guascor) | SFGLD / SFGM series | Gas reciprocating | T2 | Natural gas / biogas | 300–1,200 | 1000-1500 rpm | CHP, biogas | |
| 2G Energy | agenitor / avus / patruus | Gas reciprocating | T2 | Natural gas / biogas / H2 | 20–4,500 | 1500-1800 rpm | CHP, hydrogen pilot | Strong hydrogen-blend portfolio. |
| Generac Industrial | Gaseous gensets | Gas reciprocating | T3 | Natural gas / LPG | 25–1,000 | 1800 rpm | Standby, light prime | Also Modular Power Systems paralleling. |
| Kohler | Gaseous gensets | Gas reciprocating | T3 | Natural gas / LPG | 20–400 | 1800 rpm | Standby, light commercial | |
| Yanmar | CP series micro CHP | Gas reciprocating | T3 | Natural gas | 5–35 | 1500-1800 rpm | Micro CHP | |
| Tedom | Cento / Quanto | Gas reciprocating | T2 | Natural gas / biogas | 30–4,000 | 1500 rpm | CHP | |
| Liebherr | G926 / G936 / G9512 | Gas reciprocating | T2 | Natural gas / biogas | 150–600 | 1500-1800 rpm | CHP | |
| Weichai / Baudouin / SDEC | Gas genset ranges | Gas reciprocating | T2 | Natural gas | 50–1,500 | 1500-1800 rpm | Prime, standby | Chinese OEMs, growing export presence. |
| Ajax (Cooper Machinery) | Integral engine-compressors | Gas reciprocating | T1 | Field gas | 15–500 | Slow speed integral | Wellhead compression | Mechanical drive rather than generation. |
| Arrow Engine | A/C/K series | Gas reciprocating | T1 | Wellhead gas | 5–80 | Slow speed | Pumpjack, small wellhead | Very small mechanical drive units. |
Compression-ignition gensets including the rental-fleet frames that gas units typically displace. We calibrate fuel maps, injection strategy and derate behaviour for altitude, climate and fuel quality — and we model the economics of displacing them with gas.
| Manufacturer | Series / Model | Type | Access | Fuel | Output (kW) | Config / Speed | Typical Duty | Notes |
|---|---|---|---|---|---|---|---|---|
| Caterpillar | C4.4 / C7.1 | Diesel reciprocating | T3 | Diesel | 30–200 | 1500-1800 rpm | Standby, small prime | Tier 4 / Stage V variants available. |
| Caterpillar | C9 / C13 / C15 / C18 | Diesel reciprocating | T3 | Diesel | 200–800 | 1500-1800 rpm | Prime, standby, rental | Backbone of the mid-size rental fleet. |
| Caterpillar | C27 / C32 | Diesel reciprocating | T3 | Diesel | 700–1,250 | 1500-1800 rpm | Prime, standby | Common in oilfield rental packages. |
| Caterpillar | 3512C / 3516C | Diesel reciprocating | T3 | Diesel | 1,000–2,500 | 1500-1800 rpm | Prime power, drilling rigs | Standard rig-power frames. |
| Caterpillar | C175-16 / C175-20 | Diesel reciprocating | T3 | Diesel | 2,500–4,000 | 1500-1800 rpm | Data centre, mine haul | |
| Caterpillar | 3608 / 3612 / 3616 | Diesel reciprocating | T2 | Diesel / HFO | 2,000–6,000 | Medium speed, 1000 rpm | Island power, marine | |
| Cummins | QSB7 / QSL9 / QSX15 | Diesel reciprocating | T3 | Diesel | 100–500 | 1500-1800 rpm | Standby, prime | |
| Cummins | QST30 / QSK23 / QSK50 / QSK60 | Diesel reciprocating | T3 | Diesel | 750–2,500 | 1500-1800 rpm | Prime, drilling, rental | |
| Cummins | QSK78 / QSK95 | Diesel reciprocating | T3 | Diesel | 2,500–3,750 | 1500-1800 rpm | Data centre, large prime | QSK95 is the top of the range. |
| Rolls-Royce / mtu | Series 1600 / 2000 | Diesel reciprocating | T3 | Diesel | 150–1,200 | 1500-1800 rpm | Standby, prime | |
| Rolls-Royce / mtu | Series 4000 | Diesel reciprocating | T3 | Diesel | 1,000–3,250 | 1500-1800 rpm | Data centre, prime power | Very common in critical standby. |
| Rolls-Royce / mtu | Series 8000 | Diesel reciprocating | T2 | Diesel | 4,000–10,000 | Medium speed | Marine, large island power | |
| Volvo Penta | TAD series | Diesel reciprocating | T3 | Diesel | 80–770 | 1500-1800 rpm | Standby, prime, rental | |
| Perkins | 400 / 1100 / 1500 / 2500 / 4000 series | Diesel reciprocating | T3 | Diesel | 9–2,500 | 1500-1800 rpm | Standby, prime | Very wide OEM supply into packagers. |
| John Deere | PowerTech 4045 / 6068 / 6090 / 6135 | Diesel reciprocating | T3 | Diesel | 30–400 | 1500-1800 rpm | Standby, agricultural, prime | |
| Scania | DC09 / DC13 / DC16 | Diesel reciprocating | T3 | Diesel | 250–700 | 1500-1800 rpm | Prime, standby | |
| HD Hyundai Infracore (Doosan) | DP / DL series | Diesel reciprocating | T3 | Diesel | 100–800 | 1500-1800 rpm | Standby, prime | |
| Mitsubishi | S6R / S12R / S16R | Diesel reciprocating | T3 | Diesel | 400–2,000 | 1500-1800 rpm | Standby, prime | |
| Kohler | Diesel gensets | Diesel reciprocating | T3 | Diesel | 10–4,000 | 1500-1800 rpm | Standby, prime | Packages multiple engine OEMs. |
| Generac Industrial | Diesel gensets | Diesel reciprocating | T3 | Diesel | 10–3,250 | 1500-1800 rpm | Standby, rental | |
| FPT Industrial (Iveco) | N / C / V series | Diesel reciprocating | T3 | Diesel | 20–700 | 1500-1800 rpm | Standby, prime | |
| MAN Engines | D2676 / D2862 / 175D | Diesel reciprocating | T3 | Diesel | 250–2,400 | 1500-1800 rpm | Prime, marine, rail | 175D is the high-speed large frame. |
| Wartsila | Wartsila 32 / 46 | Diesel reciprocating | T2 | Diesel / HFO | 5,000–20,000 | Medium speed | Island grids, marine | Above typical distributed-gen scope. |
| Yanmar | Small diesel gensets | Diesel reciprocating | T3 | Diesel | 5–100 | 1500-1800 rpm | Small standby, marine | |
| Kubota | Super Mini / Lowboy series | Diesel reciprocating | T3 | Diesel | 7–150 | 1500-1800 rpm | Light tower, small standby | |
| Deutz | TCD series | Diesel reciprocating | T3 | Diesel | 20–620 | 1500-1800 rpm | Standby, mobile | |
| Baudouin | PowerKit 4M / 6M / 12M / 16M | Diesel reciprocating | T3 | Diesel | 20–3,000 | 1500-1800 rpm | Prime, standby | |
| Weichai / SDEC / Yuchai | Diesel genset ranges | Diesel reciprocating | T3 | Diesel | 20–2,000 | 1500-1800 rpm | Prime, standby | Chinese OEMs; heavy presence in rental and export. |
| Aggreko (packager) | Rental diesel fleet | Diesel reciprocating | T3 | Diesel | 20–1,500 | Containerised, paralleling | Temporary / rental power | Packager - typically Cat, Cummins or mtu cores. The incumbent being displaced. |
Outputs above are nominal ISO electrical ratings (15 °C, sea level) at continuous/prime rating where the OEM publishes one; where a series spans several models, the range brackets the series. Real site ratings move substantially with ambient temperature, elevation, fuel heating value and rating class — which is precisely the gap our calibration work closes. Rows shown dimmed are legacy platforms out of production but still common in installed fleets and SCADA point lists; we support them. Utility-scale rows are included for completeness of each manufacturer's range.
This list is representative, not exhaustive. If your machine burns gas or diesel under an accessible control system — including packagers, one-off integrations and out-of-production frames — send the nameplate and controller details and we'll confirm coverage, usually same day.
Make, model and a fuel analysis is all it takes to start a free fuel-data review on any platform above.
Schedule an Introductory Call